Year | HTML | |
---|---|---|
Annual Report 2022/2023 | 14.50 MB | |
Annual Report 2021/2022 | 5.79 MB | |
Annual Report 2020/2021 | 7.38 MB | |
Annual Report 2019/2020 | 8.11 MB | |
Annual Report 2018/2019 | 8.26 MB | |
Annual Report 2017/2018 | 5.64 MB | |
Annual Report 2016/2017 | 6.43 MB | |
Annual Report 2015/2016 | 2.73 MB | |
Annual Report 2014/2015 | 8.58 MB | |
Annual Report 2013/2014 | 5.12 MB | |
Annual Report 2012/2013 | 2.24 MB | |
Annual Report 2011/2012 | 5.33 MB | |
Annual Report 2010/2011 | 3.24 MB | |
Annual Report 2009/2010 | 3.17 MB | |
Annual Report 2008/2009 | 3.16 MB | |
Annual Report 2007/2008 | 2.05 MB | |
Annual Report 2006/2007 | 2.08 MB | |
Annual Report 2005/2006 | 1.28 MB | |
Annual Report 2004/2005 | 20.56 MB | |
Annual Report 2003/2004 | 1.66 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.